Landing → Product View
61.4%
Target 50%–70%
-12%
Meets target · vs. target ceiling
| Landing → Product | 61.4% | 88% of target ceiling |
|---|---|---|
| Product → Cart | 15.8% | 88% of target ceiling |
| Cart → Checkout | 52.3% | 87% of target ceiling |
| Checkout → Purchase | 57.2% | 95% of target ceiling |
This is the funnel's thinnest margin even though it currently meets its target. This pattern is commonly associated with cart friction, unexpected shipping information, discount-code distraction, or an unclear checkout action.
1 of 18scorable segments are below this step's target floor.
| device | % Users | Landing → Product View | Product View → Add to Cart | Add to Cart → Begin Checkout | Begin Checkout → Purchase |
|---|---|---|---|---|---|
| Mobile | 68% | 58.0% | 13.1% | 47.0% | 51.9% |
| Desktop | 27% | 66.0% | 19.2% | 57.9% | 63.1% |
| Tablet | 5% | 60.0% | 16.0% | 50.0% | 54.2% |
| landing page type | % Users | Landing → Product View | Product View → Add to Cart | Add to Cart → Begin Checkout | Begin Checkout → Purchase |
|---|---|---|---|---|---|
| Homepage | 30% | 52.0% | 14.0% | 49.1% | 55.1% |
| /products/ | 28% | 74.0% | 18.0% | 55.0% | 60.0% |
| /collections/ | 30% | 63.0% | 15.0% | 50.0% | 54.2% |
| /pages/ | 8% | 47.0% | 12.0% | 42.2% | 47.4% |
| /blogs/ | 6% | 38.0% | 10.1% | 39.1% | 44.4% |
| Other landing pages | 12% | 40.0% | 11.0% | 43.4% | 52.2% |
| user type | % Users | Landing → Product View | Product View → Add to Cart | Add to Cart → Begin Checkout | Begin Checkout → Purchase |
|---|---|---|---|---|---|
| New | 62% | 56.0% | 13.0% | 48.1% | 52.1% |
| Returning | 38% | 70.0% | 20.0% | 59.0% | 64.0% |
| country | % Users | Landing → Product View | Product View → Add to Cart | Add to Cart → Begin Checkout | Begin Checkout → Purchase |
|---|---|---|---|---|---|
| US | 72% | 63.0% | 16.3% | 54.0% | 58.8% |
| Non-US | 28% | 57.3% | 14.3% | 46.7% | 51.4% |
Review the data with an ecommerce CRO specialist and identify the highest-impact tests for the weakest step.
Active-user GA4 closed two-step funnels · EE Shopify funnel targets v1.1.0 · Generated 8/5/2026, 12:00:00 PM